Popular Songs
Below are the lists of popular songs based on visitors page view counts. Each guitar tabs will earn one point on each unique visitor hit per day regardless the visitor is a member or anonymous surfer. All points will be recorded to generate the popularity charts for today, 7 Days, 30 Days and All Time.
Most viewed guitar tabs for today
| Num | Song Title | Artist | Hits |
|---|---|---|---|
| 1 | Pak Long - Selagi Ada Rindu (Original Chord) | Pak Long | 75 |
| 2 | Yank | Wali | 62 |
| 3 | Tinggal Kenangan (2) | Saleem | 56 |
| 4 | menatap wajahmu II | Aril Af7 | 49 |
| 5 | Dan Sebenarnya | Yuna | 46 |
| 6 | Cari Jodoh | Wali | 44 |
| 7 | Tak Bisa Memilihmu | 6ixth Sense | 41 |
| 8 | Taman Rashidah Utama | Wings | 39 |
| 9 | Jauh Kau Pergi (Tinggal Kenangan) | Saleem | 38 |
| 10 | Tinggal Kenangan | Saleem | 36 |
| 11 | Kamelia | Ramli Sarip (Sweet Charity) | 36 |
| 12 | Guitar Basic Chords | *guitar Lessons* | 36 |
| 13 | Baik Baik Sayang | Wali | 36 |
| 14 | Lagu Untukmu | Meet Uncle Hussain | 35 |
| 15 | Di Ambang Wati | Wings | 35 |
| 16 | Matahari | Amuk | 34 |
| 17 | Di Penjara Janji | Awie | 33 |
| 18 | Pergi | Aizat Af5 | 33 |
| 19 | Pelangi Petang | Def-Gab-C | 33 |
| 20 | Kantoi | Zee Avi | 32 |
Most viewed guitar tabs for the past 7 days
| Num | Song Title | Artist | Hits |
|---|---|---|---|
| 1 | Pak Long - Selagi Ada Rindu (Original Chord) | Pak Long | 580 |
| 2 | Cari Jodoh | Wali | 507 |
| 3 | Yank | Wali | 483 |
| 4 | Tinggal Kenangan (2) | Saleem | 436 |
| 5 | Kantoi | Zee Avi | 402 |
| 6 | Dan Sebenarnya | Yuna | 400 |
| 7 | Menatap Matamu | Aril Af7 | 390 |
| 8 | Lagu Untukmu | Meet Uncle Hussain | 373 |
| 9 | Tinggal Kenangan | Saleem | 363 |
| 10 | Pergi | Aizat Af5 | 353 |
| 11 | Khatimah Cinta | 6ixth Sense | 334 |
| 12 | Andai Dapat Ku Undurkan Masa | Axl | 331 |
| 13 | Baik Baik Sayang | Wali | 315 |
| 14 | Jauh Kau Pergi (Tinggal Kenangan) | Saleem | 309 |
| 15 | Kau Ilhamku | Man Bai | 286 |
| 16 | Hanya Kau Yang Mampu | Aizat Af5 | 285 |
| 17 | Warisan Wanita Terakhir | Teacher`s Pet | 270 |
| 18 | Gerimis Mengundang | Slam | 263 |
| 19 | menatap wajahmu II | Aril Af7 | 255 |
| 20 | Istilah Bercinta | Ramli Sarip (Sweet Charity) | 253 |
Most viewed guitar tabs for the past 30 days
| Num | Song Title | Artist | Hits |
|---|---|---|---|
| 1 | Cari Jodoh | Wali | 2459 |
| 2 | Pak Long - Selagi Ada Rindu (Original Chord) | Pak Long | 2244 |
| 3 | Tinggal Kenangan | Saleem | 2020 |
| 4 | Menatap Matamu | Aril Af7 | 1828 |
| 5 | Dan Sebenarnya | Yuna | 1826 |
| 6 | Yank | Wali | 1742 |
| 7 | Pergi | Aizat Af5 | 1723 |
| 8 | Lagu Untukmu | Meet Uncle Hussain | 1340 |
| 9 | Kantoi | Zee Avi | 1328 |
| 10 | Kau Ilhamku | Man Bai | 1326 |
| 11 | Andai Dapat Ku Undurkan Masa | Axl | 1310 |
| 12 | Khatimah Cinta | 6ixth Sense | 1244 |
| 13 | Jauh Kau Pergi (Tinggal Kenangan) | Saleem | 1236 |
| 14 | Separuh Jiwaku Pergi | Anang | 1186 |
| 15 | Hanya Kau Yang Mampu | Aizat Af5 | 1138 |
| 16 | Gerimis Mengundang | Slam | 1106 |
| 17 | Baik Baik Sayang | Wali | 1079 |
| 18 | Bengang | Akim Af7 | 1077 |
| 19 | Through My Window (with guitar Pro file) | Bunkface | 1065 |
| 20 | Bukan Superman | The Lucky Laki | 1059 |
All time popular
| Num | Song Title | Artist | Hits |
|---|---|---|---|
| 1 | Dealova (OST Dealova) | Once (Dewa) | 54216 |
| 2 | Kau Ilhamku | Man Bai | 47799 |
| 3 | Kasihnya Laila | Jinbara | 43197 |
| 4 | Relaku Pujuk | Spider | 42736 |
| 5 | Belaian Jiwa | Innuendo | 40256 |
| 6 | Hanya Kau Yang Mampu | Aizat Af5 | 40148 |
| 7 | Mungkin Nanti | Peter Pan | 37149 |
| 8 | Jujur | Radja | 36323 |
| 9 | Diari Seorang Lelaki | Pretty Ugly | 35637 |
| 10 | Tercipta Untukku | Ungu | 33764 |
| 11 | Memburu Impian | Kristal | 33452 |
| 12 | Teman Tapi Mesra | Ratu | 31111 |
| 13 | Kenangan Terindah | Samsons | 30646 |
| 14 | Dari Sinar Mata | BPR - Bumi Putra Rockers | 29375 |
| 15 | Aduh Saleha | Mawi (AF3) | 28653 |
| 16 | Sayang - sayang | Aliff Aziz | 27614 |
| 17 | Anak | Freddie Aguilar | 26241 |
| 18 | Lagu Untukmu | Meet Uncle Hussain | 25855 |
| 19 | Andainya Aku Pergi Dulu | Alleycats | 25629 |
| 20 | Bunyi Gitar | P Ramlee | 25540 |

